Deep groove ball bearing

Complete Freewheel (blackstop) Cam Clutch FRHD

Product information

INTRODUCTION

Complete Freewheel(Backstop)Cam Clutch FRHD

Features
Complete Freewheels FRHD with torque arm are sealed sprag freewheels with ball bearings. They are supplied oil-filled and ready for installation. The freewheels are arranged on through shafts or shaft ends.
The freewheels FRHD are used as:
➧ Backstops
for low-speed applications. They are designed for use on inclined conveyor-belt systems, elevators and pumps. Taconite seals protect the backstops when conditions are dirty and dusty.
Maximum torques up to 1 800 000 lb-ft.
Bores up to 21 inch.

Application example
Backstop FRHD 900 on the head pulley shaft of an inclined conveyor belt system. The torque arm is bolted to the freewheel. The back driving torque is restrained by the torque arm on the base plate.

Mounting
The backdriving torque is restrained by the torque arm.The torque arm must not be clamped into position. It must have 0.5 inch play in the axial and in the radial direction.

Freewheel
Size
Maximum
torque
MM
lb-ft
Nominal
torque
MN
lb-ft
Maximum
speed
inner ring
freewheels
rpm
Bore
d max.
inch
A
inch
C
inch
D
inch
E
inch
H
inch
L
inch
Weight
lbs
FRHD 700 7500 3750 620 3.44 8 6 5.25 0.5 36 6 135
FRHD 775 15000 7500 540 3.75 9.75 8 6 1 42.88 7.5 310
FRHD 800 24000 12000 460 4.5 10.5 10 7 1 43.25 8 360
FRHD 900 37000 18500 400 5.44 12 10 8 1.5 54 7.63 480
FRHD 950 46000 23000 360 7 14 12 10 1.5 69 8 530
FRHD 1000 56000 28000 360 7 17 8 9 4.13 80.38 8.75 550
FRHD 1100 90000 45000 360 7 17 8 9 4.13 80.38 10 795
FRHD 1200 185000 92500 250 9 23 10 12 4.94 89 11 1300
FRHD 1300 220000 110000 220 10 25 12 14 5.25 95 12 1674
FRHD 1400 280000 140000 200 12 30 18 16 6.25 107 13 2200
FRHD 1450 380000 190000 200 112 30 18 16 6.25 107 15 2500
FRHD 1500 580000 290000 200 12 31 18 15.13 6.25 107 17.62 2440
FRHD 1600 746000 373000 140 14 32.5 20 17.63 6.25 124 19.25 3400
FRHD 1700 1250000 625000 120 18 42.5 24.5 23 7.88 140 20 7000
FRHD 1800 1800000 900000 100 21 52 30 26.5 10.5 170 23 12000

SUPPORT CONSULTANCY

SUPPORT CONSULTANCY

Linqing zhuochi bearing factory

Contact person:Manager Cao

Cell phone:0832526895

Telephone:0832526895