Deep groove ball bearing
Product information
INTRODUCTION
Freewheel Backstop Clutch RSCI 20-130
Data Sheet
Item | RSCI |
Material | GCr15 |
Bore dia. | 20-130 mm |
Outer dia. | 90-322 mm |
Torque | 212-15750 Nm |
Weight (RSCI) | 1.5-35 kg |
Weight (F8) | 0.3-6 kg |
Number of Z | 6-12 |
Port | Shanghai; Ningbo |
Package | Carton box, wooden box or as your requirement |
Feature
Type RSCI is a centrifugal lift off sprag type freewheel with the inner race rotating. Only the inner race is designed for freewheeling. It is a non self- supported type.
Bearings must be provided to ensure concentricity of the inner and outer races and support axial and radial loads, as shown overleaf. Concentricity and run-out limits must be observed. The RSCI type accepts all types of lubricant currently used in power transmission equipment. It is possible to mount these freewheels directly in gear-boxes without separate lubrication. An oil mist is generally sufficient. Grease lubrication may be acceptable if the unit works mostly in overrunning condition, as on E-motors.
When used as a backstop, it must be checked that the overrunning speed will not go below the minimum speed given in the caracteristics table.

Type |
Size |
|
Speeds |
|
Number |
|
Weight |
|||||
RSCI |
dH7 | TKN1) | nmax2) | nimin3) | nimax4) | D1h6 | D2H7 | D4 | z | L | RSCI | F8 |
[mm] | [Nm] | [min-1 ] | [min-1 ] | [min-1 ] | [mm] | [mm] | [mm] | [kg] | [kg] | |||
20 | 212 | 315 | 750 | 15000 | 36 | 66 | M6 | 6 | 35 | 1.5 | 0.3 | |
25 | 319 | 300 | 725 | 14000 | 40 | 70 | M6 | 6 | 35 | 1.6 | 0.4 | |
30 | 375 | 290 | 700 | 11000 | 45 | 75 | M6 | 6 | 35 | 1.8 | 0.4 | |
35 | 550 | 280 | 670 | 11000 | 50 | 80 | M6 | 8 | 35 | 2.1 | 0.5 | |
40 | 800 | 260 | 630 | 8000 | 60 | 90 | M8 | 8 | 35 | 2.7 | 0.7 | |
45 | 912 | 255 | 610 | 7000 | 65 | 95 | M8 | 8 | 35 | 2.9 | 0.9 | |
50 | 1400 | 235 | 560 | 6000 | 80 | 110 | M8 | 8 | 40 | 4.3 | 1 | |
60 | 2350 | 210 | 510 | 6000 | 85 | 125 | M10 | 8 | 60 | 6.5 | 1.8 | |
70 | 3050 | 195 | 470 | 4000 | 100 | 140 | M10 | 12 | 60 | 8.6 | 1.9 | |
80 | 4500 | 180 | 440 | 4000 | 120 | 160 | M10 | 12 | 70 | 12.5 | 2.6 | |
80M | 5800 | 155 | 375 | 4000 | 120 | 160 | M10 | 12 | 70 | 13.1 | 2.6 | |
90 | 5600 | 170 | 410 | 3000 | 140 | 180 | M12 | 12 | 80 | 17.4 | 3 | |
90M | 8700 | 145 | 350 | 3000 | 140 | 180 | M12 | 12 | 80 | 18.3 | 3 | |
100 | 10500 | 145 | 355 | 3000 | 140 | 210 | M16 | 12 | 90 | 28 | 5 | |
100M | 16000 | 140 | 340 | 2400 | 170 | 210 | M16 | 12 | 90 | 30 | 5 | |
130 | 15750 | 135 | 330 | 2400 | 170 | 240 | M16 | 12 | 90 | 35 | 6 |
NOTES
1) T max = 2 × T KN
2) This maximum allowable torque transmission speed
n max must not be exceeded when transmitting torque
3) This minimum allowable overrunning speed ni imin
should not be reduced under continuous operation.
Possible reduction of this minimum speed on request
4) Inner race overruns
Keyway to DIN 6885.1
5) Tolerance +1
Cover F8 must be ordered separately
MOUNTING EXAMPLE

SUPPORT CONSULTANCY

Linqing zhuochi bearing factory
Contact person:Manager Cao
Cell phone:0832526895
Telephone:0832526895